This is version 1.03.4 of the tracker plugin with quarterly summary, logs, and override functionality.
Customer ID | Quarter | Total Spend | Rebate % | Override Rebate | Total Rebate | Action |
---|---|---|---|---|---|---|
16 | 2025 Q2 | $6476.97 | 2% | $129.54 | ||
20 | 2025 Q2 | $6607.02 | 2% | $132.14 | ||
18 | 2025 Q2 | $1242.01 | 0% | $0 | ||
24 | 2025 Q2 | $2002.64 | 1% | $20.03 | ||
19 | 2025 Q2 | $1643.65 | 0% | $0 | ||
21 | 2025 Q2 | $59.9 | 0% | $0 |
Customer ID | Week Start | Week End | Spend | Tier (%) | Points | Rebate | Status |
---|---|---|---|---|---|---|---|
19 | 2025-06-09 | 2025-06-15 | $130.37 | 0% | 130 | $0.00 | not eligible |
18 | 2025-06-09 | 2025-06-15 | $203.01 | 0% | 203 | $0.00 | not eligible |
20 | 2025-06-09 | 2025-06-15 | $760.78 | 0% | 761 | $0.00 | not eligible |
16 | 2025-06-09 | 2025-06-15 | $374.69 | 0% | 375 | $0.00 | not eligible |
21 | 2025-06-09 | 2025-06-15 | $11.98 | 0% | 12 | $0.00 | not eligible |
19 | 2025-06-09 | 2025-06-15 | $130.37 | 0% | 130 | $0.00 | not eligible |
18 | 2025-06-09 | 2025-06-15 | $203.01 | 0% | 203 | $0.00 | not eligible |
20 | 2025-06-09 | 2025-06-15 | $760.78 | 0% | 761 | $0.00 | not eligible |
16 | 2025-06-09 | 2025-06-15 | $374.69 | 0% | 375 | $0.00 | not eligible |
21 | 2025-06-09 | 2025-06-15 | $11.98 | 0% | 12 | $0.00 | not eligible |
18 | 2025-06-02 | 2025-06-15 | $259.75 | 0% | 260 | $0.00 | not eligible |
18 | 2025-06-02 | 2025-06-15 | $259.75 | 0% | 260 | $0.00 | not eligible |
20 | 2025-06-02 | 2025-06-15 | $1461.56 | 0% | 1462 | $0.00 | not eligible |
16 | 2025-06-02 | 2025-06-15 | $1525.57 | 0% | 1526 | $0.00 | not eligible |
21 | 2025-06-02 | 2025-06-15 | $11.98 | 0% | 12 | $0.00 | not eligible |
24 | 2025-06-02 | 2025-06-15 | $500.66 | 0% | 501 | $0.00 | not eligible |
19 | 2025-06-02 | 2025-06-15 | $378.32 | 0% | 378 | $0.00 | not eligible |
18 | 2025-06-02 | 2025-06-15 | $259.75 | 0% | 260 | $0.00 | not eligible |
20 | 2025-06-02 | 2025-06-15 | $1461.56 | 0% | 1462 | $0.00 | not eligible |
16 | 2025-06-02 | 2025-06-15 | $1525.57 | 0% | 1526 | $0.00 | not eligible |
21 | 2025-06-02 | 2025-06-15 | $11.98 | 0% | 12 | $0.00 | not eligible |
24 | 2025-06-02 | 2025-06-15 | $500.66 | 0% | 501 | $0.00 | not eligible |
19 | 2025-06-02 | 2025-06-15 | $378.32 | 0% | 378 | $0.00 | not eligible |
24 | 2025-06-02 | 2025-06-15 | $500.66 | 0% | 501 | $0.00 | not eligible |
21 | 2025-06-02 | 2025-06-15 | $11.98 | 0% | 12 | $0.00 | not eligible |
16 | 2025-06-02 | 2025-06-15 | $1525.57 | 0% | 1526 | $0.00 | not eligible |
20 | 2025-06-02 | 2025-06-15 | $1461.56 | 0% | 1462 | $0.00 | not eligible |
16 | 2025-06-02 | 2025-06-08 | $1150.88 | 0% | 1151 | $0.00 | not eligible |
19 | 2025-06-02 | 2025-06-15 | $378.32 | 0% | 378 | $0.00 | not eligible |
19 | 2025-06-02 | 2025-06-08 | $247.95 | 0% | 248 | $0.00 | not eligible |
24 | 2025-06-02 | 2025-06-08 | $500.66 | 0% | 501 | $0.00 | not eligible |
18 | 2025-06-02 | 2025-06-08 | $56.74 | 0% | 57 | $0.00 | not eligible |
20 | 2025-06-02 | 2025-06-08 | $700.78 | 0% | 701 | $0.00 | not eligible |
100% Naturals
Copyright © 2024 Absolute Food Service. Created by